OMADA CLOUD CONTROLLER OC200 (Professional, Centralized Wi-Fi Network Management)
- Professional centralized management through free cloud for Wi Fi network from anywhere anytime
- Omada app for a convenient management.Abnormal Event Warnings
- Secure guest network with multiple login options(facebook Wi Fi, SMS login, voucher)
- Industry leading hardware design with powerful Chipset, durable metal casing, and USB port for auto backup
- Poe (802.3af/802.3at) supported foPoe (802.3af/802.3at) supported for easy installationr easy installation
| Interface | 10/100Mbps Ethernet Port*2 USB 2.0 Port*1 Micro USB Port*1 |
|---|---|
| Power Supply | 802.3af/at PoE or Micro USB?DC 5V/Minimum 1A? |
| Dimensions ( W x D x H ) | 3.9×3.9×1.0in. (100×98×25mm) |
| Wireless Fuction | L3 Management Multi-SSID Load Balance Band Steering Airtime Fariness Beamforming Rate Limit Wireless Schedule QoS |
|---|---|
| Wireless Security | Captive Portal Authentication Access Control Wireless Mac Address Filtering Wireless Isolation Between Clients SSID to VLAN Mapping Rogue AP Detection |
| AP Management | Automatic Discovery Unified Configuration Reboot Schedule Batch Firmware Upgrade LED ON/OFF |
| Authentication | Captive Portal |
| Omada App | Yes |
|---|---|
| Centralized Management | • Up to 100 Omada access points, 20 JetStream switches, and 10 Omada routers • Up to 1,000 Clients Note: Please refer to www.tp-link.com/en/business-networking/all-omada/ to find all the device models supported by OC200 |
| Cloud Access | Yes |
| L3 Management | Yes |
| Multi-site Management | Yes |
| Management Features | • Automatic Device Discovery • Batch Configuration • Batch Firmware Upgrading • Intelligent Network Monitoring • Abnormal Event Warnings • Unified Configuration • Reboot Schedule • Captive Portal Configuration |
| Certification | CE, FCC, RoHS |
|---|---|
| Package Content | Omada Cloud Controller OC200 Quick Installation Guide Ethernet Cable |
| System Requirements | Microsoft® Windows®10, 8, 7,Vista™, XP or MAC® OS, NetWare®, UNIX® or Linux |
| Environment | Operating Temperature: 0?~40? (32?~104?) Storage Temperature: -40?~70? (-40?~158?) Operating Humidity: 10%~90% non-condensing Storage Humidity: 5%~90% non-condensing |

